|
|
|
|
NAMES OF CHEMICAL ELEMENTS IN ESPERANTO
The Chemical Elements
Z | Symbol | Esperanto | English |
1 | H | Hidrogeno | Hydrogen |
2 | He | Heliumo | Helium |
3 | Li | Litio | Lithium |
4 | Be | Berilio | Beryllium |
5 | B | Boro | Boron |
6 | C | Karbono | Carbon |
7 | N | Nitrogeno | Nitrogen |
8 | O | Oksigeno | Oxygen |
9 | F | Fluoro | Fluorine |
10 | Ne | Neono | Neon |
11 | Na | Natrio | Sodium |
12 | Mg | Magnezio | Magnesium |
13 | Al | Aluminio | Aluminum |
14 | Si | Silicio | Silicon |
15 | P | Fosforo | Phosphorus |
16 | S | Sulfuro | Sulfur |
17 | Cl | Kloro | Chlorine |
18 | Ar | Argono | Argon |
19 | K | Kalio | Potassium |
20 | Ca | Kalcio | Calcium |
21 | Sc | Skandio | Scandium |
22 | Ti | Titanio | Titanium |
23 | V | Vanadio | Vanadium |
24 | Cr | Kromo | Chromium |
25 | Mn | Mangano | Manganese |
26 | Fe | Fero | Iron |
27 | Co | Kobalto | Cobalt |
28 | Ni | Nikelo | Nickel |
29 | Cu | Kupro | Copper |
30 | Zn | Zinko | Zinc |
31 | Ga | Galiumo | Gallium |
32 | Ge | Germanio | Germanium |
33 | As | Arseno | Arsenic |
34 | Se | Seleno | Selenium |
35 | Br | Bromo | Bromine |
36 | Kr | Kriptono | Krypton |
37 | Rb | Rubidio | Rubidium |
38 | Sr | Stroncio | Strontium |
39 | Y | Itrio | Yttrium |
40 | Zr | Zirkonio | Zirconium |
41 | Nb | Niobio | Niobium |
42 | Mo | Molibdeno | Molybdenum |
43 | Tc | Teknecio | Technetium |
44 | Ru | Rutenio | Ruthenium |
45 | Rh | Rodio | Rhodium |
46 | Pd | Paladio | Palladium |
47 | Ag | Arĝento | Silver |
48 | Cd | Kadmio | Cadmium |
49 | In | Indio | Indium |
50 | Sn | Stano | Tin |
51 | Sb | Antimono | Antimony |
52 | Te | Teluro | Tellurium |
53 | I | Jodo | Iodine |
54 | Xe | Ksenono | Xenon |
55 | Cs | Cezio | Cesium |
56 | Ba | Bario | Barium |
57 | La | Lantano | Lanthanum |
58 | Ce | Cerio | Cerium |
59 | Pr | Prazeodimio | Praseodymium |
60 | Nd | Neodimio | Neodymium |
61 | Pm | Prometio | Promethium |
62 | Sm | Samario | Samarium |
63 | Eu | Eŭropio | Europium |
64 | Gd | Gadolinio | Gadolinium |
65 | Tb | Terbio | Terbium |
66 | Dy | Disprozio | Dysprosium |
67 | Ho | Holmio | Holmium |
68 | Er | Erbio | Erbium |
69 | Tm | Tulio | Thulium |
70 | Yb | Iterbio | Ytterbium |
71 | Lu | Lutecio | Lutetium |
72 | Hf | Hafnio | Hafnium |
73 | Ta | Tantalo | Tantalum |
74 | W | Tungsteno | Tungsten |
75 | Re | Renio | Rhenium |
76 | Os | Osmio | Osmium |
77 | Ir | Iridio | Iridium |
78 | Pt | Plateno | Platinum |
79 | Au | Oro | Gold |
80 | Hg | Hidrargo | Mercury |
81 | Tl | Taliumo | Thallium |
82 | Pb | Plumbo | Lead |
83 | Bi | Bismuto | Bismuth |
84 | Po | Polonio | Polonium |
85 | At | Astato | Astatine |
86 | Rn | Radono | Radon |
87 | Fr | Francio | Francium |
88 | Ra | Radiumo | Radium |
89 | Ac | Aktinio | Actinium |
90 | Th | Torio | Thorium |
91 | Pa | Protaktinio | Protactinium |
92 | U | Uranio | Uranium |
93 | Np | Neptunio | Neptunium |
94 | Pu | Plutonio | Plutonium |
95 | Am | Americio | Americium |
96 | Cm | Kuriumo | Curium |
97 | Bk | Berkelio | Berkelium |
98 | Cf | Kalifornio | Californium |
99 | Es | Ejnŝtejnio | Einsteinium |
100 | Fm | Fermio | Fermium |
101 | Md | Mendelevio | Mendelevium |
102 | No | Nobelio | Nobelium |
103 | Lr | Laŭrencio | Lawrencium |
104 | Rf | Ruterfordio | Rutherfordium |
105 | Db | Dubnio | Dubnium |
106 | Sg | Seborgio | Seaborgium |
107 | Bh | Borio | Bohrium |
108 | Hs | Hasio | Hassium |
109 | Mt | Mejtnerio | Meitnerium |
110 | Ds | Darmŝtatio | Darmstadtium |
111 | Rg | Rentgenio | Roentgenium |
112 | Uub | Ununbio | Ununbium |
113 | Uut | Ununtrio | Ununtrium |
114 | Uuq | Ununkvadio | Ununquadium |
115 | Uup | Ununpentio | Ununpentium |
116 | Uuh | Ununheksio | Ununhexium |
117 | Uus | Ununseptio | Ununseptium |
118 | Uuo | Ununoktio | Ununoctium |
Temporary Element Names
Digit | Root | Symbol |
0 | nil | n |
1 | un | u |
2 | bi | b |
3 | tri | t |
4 | kvad | q |
5 | pent | p |
6 | heks | h |
7 | sept | s |
8 | okt | o |
9 | en | e |
Contact Information
I may be contacted at:
|
|